Island destination

A peaceful coral island in Lakshadweep known for beaches lagoons and marine biodiversity offering relaxing and scenic travel experiences.
Go Dec–Mar for the driest, calmest weather; Apr and Oct–Nov are also fine. Jun–Aug is the monsoon, with heavy rain and rough seas.
| Month | Verdict | Temperature | Rain | Crowds | What to expect |
|---|---|---|---|---|---|
| January | best | 27–28 °C | 10 mm | low | Calm seas and sunny days; the driest part of the year |
| February | best | 27–28 °C | 5 mm | low | Dry and sunny with calm seas and good water visibility |
| March | best | 28–28 °C | 10 mm | low | Warm, sunny and calm; the sun is strong, so plan water time early or late |
| April | good | 28–29 °C | 25 mm | low | Hot and humid with calm seas; a few showers |
| May | mixed | 29–30 °C | 140 mm | low | Monsoon sets in late; rising winds and frequent rain |
| June | avoid | 28–29 °C | 300 mm | low | Heavy rain most days and rough seas; boat trips and water sports mostly stop |
| July | avoid | 28–28 °C | 240 mm | low | Heavy rain and rough seas; flights and ships can be disrupted |
| August | avoid | 27–28 °C | 180 mm | low | Rain and rough seas continue; trips are often disrupted |
| September | mixed | 27–28 °C | 150 mm | low | Showers and rough seas linger |
| October | good | 28–28 °C | 130 mm | low | Rain fades as the monsoon retreats and seas calm |
| November | good | 28–28 °C | 80 mm | low | Fewer showers and calmer seas; quieter than December |
| December | best | 28–28 °C | 50 mm | low | Dry spells, calm seas and clear water; the driest months run Jan–Apr |



Go Dec–Mar for the driest, calmest weather; Apr and Oct–Nov are also fine. Jun–Aug is the monsoon, with heavy rain and rough seas.
Bangaram South Beach Road, Agatti Beach V58V+Q56, Kadmat Island Beach Resort, Agatti Lagoon V6H2+7QV, Coral Pearl, Lakshadweep - IHCL SeleQtions, Diving Point V59P+77.
Open Guide My Holiday to turn these places into a routed, day-by-day itinerary and book a cab that follows it.
Get it on Google Play · Download on the App Store
Guide checked on 2026-10-06.